NHL - Tabelle
NHL / Regular Season
Amerant Bank Arena / 18.11.2025
- A. Greer(16')
- S. Jones(20', 49')
- L. Kunin(23')
- E. Rodrigues(27')
- A. Lundell(28')
- S. Bennett(45')
- B. Marchand(59')
- D. O'Connor(15')
- J. DeBrusk(16')
- E. Pettersson(28', 42')
- F. Hronek(44')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 7 | 34 | 64.0 | ||||
| 2 | 25 | 16 | 7 | 34 | 64.0 | ||||
| 3 | 26 | 16 | 9 | 33 | 61.5 | ||||
| 4 | 26 | 15 | 9 | 32 | 57.7 | ||||
| 5 | 25 | 13 | 7 | 31 | 52.0 | ||||
| 6 | 25 | 14 | 8 | 31 | 56.0 | ||||
| 7 | 27 | 15 | 12 | 30 | 55.6 | ||||
| 8 | 24 | 13 | 8 | 29 | 54.2 | ||||
| 9 | 26 | 13 | 10 | 29 | 50.0 | ||||
| 10 | 26 | 12 | 9 | 29 | 46.2 | ||||
| 11 | 25 | 12 | 9 | 28 | 48.0 | ||||
| 12 | 26 | 13 | 11 | 28 | 50.0 | ||||
| 13 | 27 | 13 | 12 | 28 | 48.1 | ||||
| 14 | 26 | 11 | 11 | 26 | 42.3 | ||||
| 15 | 24 | 12 | 11 | 25 | 50.0 | ||||
| 16 | 25 | 11 | 11 | 25 | 44.0 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 1 | 42 | 72.0 | ||||
| 2 | 26 | 17 | 5 | 38 | 65.4 | ||||
| 3 | 26 | 16 | 9 | 33 | 61.5 | ||||
| 4 | 26 | 14 | 7 | 33 | 53.8 | ||||
| 5 | 25 | 12 | 6 | 31 | 48.0 | ||||
| 6 | 25 | 11 | 6 | 30 | 44.0 | ||||
| 7 | 27 | 13 | 11 | 29 | 48.1 | ||||
| 8 | 24 | 11 | 7 | 28 | 45.8 | ||||
| 9 | 25 | 11 | 9 | 27 | 44.0 | ||||
| 10 | 26 | 11 | 10 | 27 | 42.3 | ||||
| 11 | 27 | 12 | 12 | 27 | 44.4 | ||||
| 12 | 25 | 13 | 12 | 26 | 52.0 | ||||
| 13 | 27 | 9 | 11 | 25 | 33.3 | ||||
| 14 | 26 | 10 | 13 | 23 | 38.5 | ||||
| 15 | 27 | 9 | 14 | 22 | 33.3 | ||||
| 16 | 25 | 8 | 13 | 20 | 32.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10534.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10552.png)