| Sport | Gesamt Tot. | ||||
|---|---|---|---|---|---|
| Snowboard | 2 | 1 | 1 | 4 | |
| Ski Alpin | 1 | 2 | 1 | 4 | |
| Skispringen | 1 | 0 | 0 | 1 | |
| Skeleton | 1 | 0 | 0 | 1 | |
| Rodeln | 0 | 3 | 1 | 4 | |
| Nordische Kombination | 0 | 2 | 1 | 3 | |
| Ski Freestyle | 0 | 0 | 1 | 1 | |
Letztes Update
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
