Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | Letzter Stein erstes End | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
NOR | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Draws | 14(52%) |
|---|---|
| Takeouts | 2(100%) |
| In-Turn | 7(50%) |
| Out-Turn | 9(64%) |
| Game Accuracy | 16(58%) |
| Tournament Accuracy | 58% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



