Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CAN | Letzter Stein erstes End | 5 | 0 | 1 | 0 | 1 | 0 | X | X |
ITA | 0 | 1 | 0 | 1 | 0 | 0 | X | X |
| Draws | 14(66%) |
|---|---|
| Takeouts | 4(56%) |
| In-Turn | 8(41%) |
| Out-Turn | 10(83%) |
| Game Accuracy | 18(64%) |
| Tournament Accuracy | 74% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



