Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CAN | Letzter Stein erstes End | 5 | 0 | 1 | 0 | 1 | 0 | X | X |
ITA | 0 | 1 | 0 | 1 | 0 | 0 | X | X |
| Draws | 10(68%) |
|---|---|
| Takeouts | 2(38%) |
| In-Turn | 5(60%) |
| Out-Turn | 7(64%) |
| Game Accuracy | 12(63%) |
| Tournament Accuracy | 69% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



