Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SUI | Letzter Stein erstes End | 1 | 0 | 4 | 0 | 1 | 0 | 2 | X |
KOR | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X |
| Draws | 13(73%) |
|---|---|
| Takeouts | 2(63%) |
| In-Turn | 6(75%) |
| Out-Turn | 9(69%) |
| Game Accuracy | 15(72%) |
| Tournament Accuracy | 65% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



