Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Letzter Stein erstes End | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
NOR | 1 | 1 | 3 | 1 | 2 | 1 | X | X |
| Draws | 10(50%) |
|---|---|
| Takeouts | 1(25%) |
| In-Turn | 5(65%) |
| Out-Turn | 6(33%) |
| Game Accuracy | 11(48%) |
| Tournament Accuracy | 76% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



