Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SUI | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
SWE | Letzter Stein erstes End | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 3 |
| Draws | 12(81%) |
|---|---|
| Takeouts | 4(100%) |
| In-Turn | 7(96%) |
| Out-Turn | 9(78%) |
| Game Accuracy | 16(86%) |
| Tournament Accuracy | 78% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



