Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SUI | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
SWE | Letzter Stein erstes End | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 3 |
| Draws | 13(81%) |
|---|---|
| Takeouts | 3(25%) |
| In-Turn | 9(89%) |
| Out-Turn | 7(46%) |
| Game Accuracy | 16(70%) |
| Tournament Accuracy | 71% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



