Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
ITA | Letzter Stein erstes End | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
GBR | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 |
| Draws | 10(88%) |
|---|---|
| Takeouts | 4(75%) |
| In-Turn | 5(90%) |
| Out-Turn | 9(81%) |
| Game Accuracy | 14(84%) |
| Tournament Accuracy | 78% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



