Gruppe A
| Pos. | Team | S | S | OTW | OTL | N | T | GT | TDF | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CAN | - | - | - | - | - | - | - | - | - | |
| - | CZE | - | - | - | - | - | - | - | - | - | |
| - | FRA | - | - | - | - | - | - | - | - | - | |
| - | SUI | - | - | - | - | - | - | - | - | - | |
Gruppe B
| Pos. | Team | S | S | OTW | OTL | N | T | GT | TDF | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | FIN | - | - | - | - | - | - | - | - | - | |
| - | ITA | - | - | - | - | - | - | - | - | - | |
| - | SVK | - | - | - | - | - | - | - | - | - | |
| - | SWE | - | - | - | - | - | - | - | - | - | |
Gruppe C
| Pos. | Team | S | S | OTW | OTL | N | T | GT | TDF | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | DEN | - | - | - | - | - | - | - | - | - | |
| - | GER | - | - | - | - | - | - | - | - | - | |
| - | LAT | - | - | - | - | - | - | - | - | - | |
| - | USA | - | - | - | - | - | - | - | - | - | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.











