Gruppe A
| Pos. | Team | S | S | OTW | OTL | N | T | GT | TDF | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 2 | 2 | 0 | 0 | 0 | 10 | 1 | +9 | 6 | |
| 2 | SUI | 1 | 0 | 1 | 0 | 0 | 4 | 3 | +1 | 2 | |
| 3 | CZE | 2 | 0 | 0 | 1 | 1 | 4 | 9 | -5 | 1 | |
| 4 | FIN | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
| - | CAN | - | - | - | - | - | - | - | - | - | |
Gruppe B
| Pos. | Team | S | S | OTW | OTL | N | T | GT | TDF | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 2 | 2 | 0 | 0 | 0 | 10 | 2 | +8 | 6 | |
| 2 | GER | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 3 | |
| 3 | JPN | 2 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 3 | |
| 4 | ITA | 2 | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 3 | |
| 5 | FRA | 2 | 0 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









