Geplant
Startliste
Status: Geplant
Startliste
| Paar | Bahn | Nr. | Name | |
|---|---|---|---|---|
| 1 | InnenIn | 230 | + | |
| 2 | InnenIn | 212 | + | |
| AußenAuß. | 277 | + | ||
| 3 | InnenIn | 239 | + | |
| AußenAuß. | 213 | + | ||
| 4 | InnenIn | 275 | + | |
| AußenAuß. | 258 | + | ||
| 5 | InnenIn | 209 | + | |
| AußenAuß. | 231 | + | ||
| 6 | InnenIn | 229 | + | |
| AußenAuß. | 243 | + | ||
| 7 | InnenIn | 225 | + | |
| AußenAuß. | 206 | + | ||
| 8 | InnenIn | 223 | + | |
| AußenAuß. | 268 | + | ||
| 9 | InnenIn | 203 | + | |
| AußenAuß. | 269 | + | ||
| 10 | InnenIn | 240 | + | |
| AußenAuß. | 250 | + | ||
| 11 | InnenIn | 253 | + | |
| AußenAuß. | 263 | + | ||
| 12 | InnenIn | 283 | + | |
| AußenAuß. | 265 | + | ||
| 13 | InnenIn | 228 | + | |
| AußenAuß. | 282 | + | ||
| 14 | InnenIn | 284 | + | |
| AußenAuß. | 247 | + | ||
| 15 | InnenIn | 216 | + | |
| AußenAuß. | 271 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.