Geplant
Startliste
Status: Geplant
Startliste
| Paar | Bahn | Nr. | Name | |
|---|---|---|---|---|
| 1 | InnenIn | 331 | + | |
| AußenAuß. | 351 | + | ||
| 2 | InnenIn | 309 | + | |
| AußenAuß. | 312 | + | ||
| 3 | InnenIn | 306 | + | |
| AußenAuß. | 313 | + | ||
| 4 | InnenIn | 373 | + | |
| AußenAuß. | 342 | + | ||
| 5 | InnenIn | 304 | + | |
| AußenAuß. | 359 | + | ||
| 6 | InnenIn | 365 | + | |
| AußenAuß. | 324 | + | ||
| 7 | InnenIn | 339 | + | |
| AußenAuß. | 308 | + | ||
| 8 | InnenIn | 338 | + | |
| AußenAuß. | 320 | + | ||
| 9 | InnenIn | 356 | + | |
| AußenAuß. | 341 | + | ||
| 10 | InnenIn | 364 | + | |
| AußenAuß. | 362 | + | ||
| 11 | InnenIn | 376 | + | |
| AußenAuß. | 368 | + | ||
| 12 | InnenIn | 328 | + | |
| AußenAuß. | 369 | + | ||
| 13 | InnenIn | 375 | + | |
| AußenAuß. | 348 | + | ||
| 14 | InnenIn | 337 | + | |
| AußenAuß. | 314 | + | ||
| 15 | InnenIn | 336 | + | |
| AußenAuß. | 349 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.