Beendet
Resultate
Status: Offiziell
Resultate
| RangRk | Startnummer | Name | Zeit | TBL | Zeit | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1:37.91 | 0.00 | 1:37.91 | + | |
| 2 | 11 | 1:38.12 | +0.21 | +0.21 | + | |
| 3 | 15 | 1:38.28 | +0.37 | +0.37 | + | |
| 4 | 1 | 1:38.34 | +0.43 | +0.43 | + | |
| 5 | 10 | 1:38.75 | +0.84 | +0.84 | + | |
| 6 | 13 | 1:38.77 | +0.86 | +0.86 | + | |
| 7 | 17 | 1:38.84 | +0.93 | +0.93 | + | |
| 8 | 9 | 1:38.88 | +0.97 | +0.97 | + | |
| 9 | 6 | 1:38.91 | +1.00 | +1.00 | + | |
| 10 | 12 | 1:38.96 | +1.05 | +1.05 | + | |
| 11 | 5 | 1:39.02 | +1.11 | +1.11 | + | |
| =12 | 14 | 1:39.12 | +1.21 | +1.21 | + | |
| =12 | 3 | 1:39.12 | +1.21 | +1.21 | + | |
| 14 | 20 | 1:39.46 | +1.55 | +1.55 | + | |
| 15 | 23 | 1:39.64 | +1.73 | +1.73 | + | |
| 16 | 2 | 1:39.67 | +1.76 | +1.76 | + | |
| 17 | 21 | 1:39.76 | +1.85 | +1.85 | + | |
| 18 | 18 | 1:39.95 | +2.04 | +2.04 | + | |
| 19 | 22 | 1:40.39 | +2.48 | +2.48 | + | |
| 20 | 19 | 1:40.72 | +2.81 | +2.81 | + | |
| 21 | 16 | 1:41.85 | +3.94 | +3.94 | + | |
| - | 4 | DNS | DNS | + | ||
| - | 8 | DNS | DNS | + | ||
| - | 24 | DNS | DNS | + | ||
| - | 25 | DNS | DNS | + | ||
| - | 26 | DNS | DNS | + | ||
| - | 27 | DNS | DNS | + | ||
| - | 28 | DNS | DNS | + | ||
| - | 29 | DNS | DNS | + | ||
| - | 30 | DNS | DNS | + | ||
| - | 31 | DNS | DNS | + | ||
| - | 32 | DNS | DNS | + | ||
| - | 33 | DNS | DNS | + | ||
| - | 34 | DNS | DNS | + | ||
| - | 35 | DNS | DNS | + | ||
| - | 36 | DNS | DNS | + | ||
| - | 37 | DNS | DNS | + | ||
| - | 38 | DNS | DNS | + | ||
| - | 39 | DNS | DNS | + | ||
| - | 40 | DNS | DNS | + | ||
| - | 41 | DNS | DNS | + | ||
| - | 42 | DNS | DNS | + | ||
| - | 43 | DNS | DNS | + | ||
| - | 44 | DNS | DNS | + | ||
| - | 45 | DNS | DNS | + | ||
| - | 46 | DNS | DNS | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.