Besta deild karla: Torschützen 2020
| Spieler | T | V | SP | MIN | ELF | |
|---|---|---|---|---|---|---|
1 | 17 | -- | 18 | 1609 | 3 | |
2 | 15 | -- | 17 | 1361 | 2 | |
3 | 13 | -- | 16 | 1422 | 6 | |
4 | 12 | -- | 17 | 1509 | 6 | |
5 | 9 | -- | 14 | 1260 | 2 | |
6 | 8 | -- | 17 | 1430 | 0 | |
7 | 8 | -- | 14 | 1241 | 3 | |
8 | 7 | -- | 18 | 1511 | 0 | |
9 | 7 | -- | 17 | 1500 | 0 | |
10 | 7 | -- | 16 | 1227 | 0 | |
11 | 6 | -- | 17 | 1365 | 0 | |
12 | 6 | -- | 18 | 1321 | 1 | |
13 | 6 | -- | 16 | 1174 | 1 | |
14 | 6 | -- | 17 | 1049 | 3 | |
15 | 6 | -- | 11 | 677 | 0 | |
16 | 5 | -- | 18 | 1350 | 0 | |
17 | 5 | -- | 17 | 1192 | 0 | |
18 | 5 | -- | 17 | 1180 | 1 | |
19 | 5 | -- | 14 | 1170 | 0 | |
20 | 5 | -- | 9 | 740 | 0 | |
21 | 4 | -- | 18 | 1620 | 0 | |
22 | 4 | -- | 18 | 1593 | 0 | |
23 | 4 | -- | 18 | 1456 | 1 | |
24 | 4 | -- | 17 | 1388 | 3 | |
25 | 4 | -- | 18 | 1259 | 2 | |
26 | 4 | -- | 16 | 1258 | 0 | |
27 | 4 | -- | 15 | 1186 | 0 | |
28 | 4 | -- | 14 | 1091 | 0 | |
29 | 4 | -- | 14 | 862 | 0 | |
30 | 3 | -- | 18 | 1620 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/958530.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1463437.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4334.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/787883.jpg)