Meistaradeildin: Torschützen 2026
| Spieler | T | V | SP | MIN | ELF | |
|---|---|---|---|---|---|---|
1 | 7 | -- | 0 | 0 | 2 | |
2 | 6 | -- | 0 | 0 | 2 | |
3 | 5 | -- | 0 | 0 | 0 | |
4 | 5 | -- | 0 | 0 | 0 | |
5 | 4 | -- | 0 | 0 | 0 | |
6 | 3 | -- | 0 | 0 | 0 | |
7 | 3 | -- | 0 | 0 | 0 | |
8 | 3 | -- | 0 | 0 | 0 | |
9 | 3 | -- | 0 | 0 | 0 | |
10 | 3 | -- | 0 | 0 | 0 | |
11 | 3 | -- | 0 | 0 | 0 | |
12 | 3 | -- | 0 | 0 | 0 | |
13 | 3 | -- | 0 | 0 | 0 | |
14 | 3 | -- | 0 | 0 | 0 | |
15 | 3 | -- | 0 | 0 | 0 | |
16 | 2 | -- | 0 | 0 | 0 | |
17 | 2 | -- | 0 | 0 | 0 | |
18 | 2 | -- | 0 | 0 | 0 | |
19 | 2 | -- | 0 | 0 | 0 | |
20 | 2 | -- | 0 | 0 | 1 | |
21 | 2 | -- | 0 | 0 | 0 | |
22 | 2 | -- | 0 | 0 | 0 | |
23 | 2 | -- | 0 | 0 | 0 | |
24 | 2 | -- | 0 | 0 | 0 | |
25 | 1 | -- | 0 | 0 | 0 | |
26 | 1 | -- | 0 | 0 | 0 | |
27 | 1 | -- | 0 | 0 | 0 | |
28 | 1 | -- | 0 | 0 | 0 | |
29 | 1 | -- | 0 | 0 | 1 | |
30 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4336.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/813257.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)