Copa de la Reina: Torschützen 2025/2026
| Spieler | T | V | SP | MIN | ELF | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 2 | 180 | 0 | |||
| 2 | 2 | -- | 2 | 159 | 0 | |||
| 3 | 2 | -- | 2 | 154 | 0 | |||
| 4 | 2 | -- | 2 | 76 | 0 | |||
| 5 | 2 | -- | 1 | 63 | 0 | |||
| 6 | 1 | -- | 2 | 210 | 0 | |||
| 7 | 1 | -- | 2 | 204 | 0 | |||
| 8 | 1 | -- | 2 | 181 | 0 | |||
| 9 | 1 | -- | 2 | 180 | 0 | |||
| 10 | 1 | -- | 2 | 173 | 0 | |||
| 11 | 1 | -- | 2 | 151 | 0 | |||
| 12 | 1 | -- | 2 | 146 | 0 | |||
| 13 | 1 | -- | 2 | 144 | 0 | |||
| 14 | 1 | -- | 2 | 144 | 0 | |||
| 15 | 1 | -- | 2 | 124 | 0 | |||
| 16 | 1 | -- | 2 | 121 | 0 | |||
| 17 | 1 | -- | 1 | 120 | 0 | |||
| 18 | 1 | -- | 2 | 117 | 0 | |||
| 19 | 1 | -- | 2 | 116 | 0 | |||
| 20 | 1 | -- | 2 | 111 | 0 | |||
| 21 | 1 | -- | 2 | 91 | 0 | |||
| 22 | 1 | -- | 1 | 90 | 0 | |||
| 23 | 1 | -- | 1 | 90 | 0 | |||
| 24 | 1 | -- | 2 | 65 | 0 | |||
| 25 | 1 | -- | 1 | 20 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2238.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4349.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2223.png)