Jordanien Liga: Torschützen 2024/2025
| Spieler | T | V | SP | MIN | ELF | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | -- | 22 | 990 | 1 | |||
| 2 | 14 | -- | 21 | 1620 | 2 | |||
| 3 | 11 | -- | 22 | 900 | 2 | |||
| 4 | 9 | -- | 20 | 1170 | 1 | |||
| 5 | 9 | -- | 21 | 405 | 0 | |||
| 6 | 8 | -- | 15 | 270 | 0 | |||
| 7 | 7 | -- | 21 | 1620 | 0 | |||
| 8 | 7 | -- | 21 | 900 | 0 | |||
| 9 | 6 | -- | 22 | 1080 | 1 | |||
| 10 | 6 | -- | 18 | 450 | 0 | |||
| 11 | 6 | -- | 17 | 360 | 0 | |||
| 12 | 5 | -- | 21 | 1240 | 1 | |||
| 13 | 5 | -- | 20 | 960 | 1 | |||
| 14 | 5 | -- | 21 | 720 | 2 | |||
| 15 | 5 | -- | 20 | 474 | 1 | |||
| 16 | 5 | -- | 22 | 360 | 0 | |||
| 17 | 5 | -- | 11 | 360 | 0 | |||
| 18 | 4 | -- | 22 | 1890 | 0 | |||
| 19 | 4 | -- | 22 | 1710 | 0 | |||
| 20 | 4 | -- | 18 | 990 | 0 | |||
| 21 | 4 | -- | 17 | 540 | 3 | |||
| 22 | 4 | -- | 18 | 427 | 0 | |||
| 23 | 4 | -- | 8 | 270 | 0 | |||
| 24 | 4 | -- | 3 | 270 | 2 | |||
| 25 | 4 | -- | 8 | 90 | 0 | |||
| 26 | 3 | -- | 15 | 1350 | 0 | |||
| 27 | 3 | -- | 22 | 1260 | 0 | |||
| 28 | 3 | -- | 20 | 990 | 0 | |||
| 29 | 3 | -- | 20 | 900 | 0 | |||
| 30 | 3 | -- | 20 | 720 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9598.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1256080.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9655.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9635.png)