Hana1Q K League 1: Torschützen 2019
| Spieler | T | V | SP | MIN | ELF | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 33 | 2491 | 2 | |
2 | 19 | -- | 35 | 2614 | 2 | |
3 | 15 | -- | 38 | 3312 | 0 | |
4 | 15 | -- | 35 | 3046 | 1 | |
5 | 14 | -- | 32 | 2636 | 2 | |
6 | 13 | -- | 34 | 2840 | 1 | |
7 | 13 | -- | 31 | 2218 | 3 | |
8 | 12 | -- | 36 | 2512 | 1 | |
9 | 11 | -- | 34 | 2857 | 2 | |
10 | 11 | -- | 36 | 2827 | 0 | |
11 | 11 | -- | 24 | 2003 | 2 | |
12 | 10 | -- | 35 | 2802 | 3 | |
13 | 10 | -- | 32 | 2223 | 0 | |
14 | 10 | -- | 25 | 1785 | 1 | |
15 | 10 | -- | 27 | 1464 | 0 | |
16 | 9 | -- | 36 | 3159 | 4 | |
17 | 9 | -- | 34 | 2484 | 0 | |
18 | 9 | -- | 33 | 1513 | 2 | |
19 | 9 | -- | 18 | 1337 | 0 | |
20 | 9 | -- | 17 | 1125 | 0 | |
21 | 8 | -- | 36 | 2293 | 3 | |
22 | 8 | -- | 24 | 1716 | 1 | |
23 | 8 | -- | 17 | 1426 | 0 | |
24 | 8 | -- | 10 | 814 | 1 | |
25 | 6 | -- | 32 | 2510 | 0 | |
26 | 6 | -- | 31 | 2352 | 0 | |
27 | 6 | -- | 29 | 2082 | 0 | |
28 | 6 | -- | 26 | 1774 | 3 | |
29 | 6 | -- | 32 | 1456 | 0 | |
30 | 5 | -- | 36 | 3167 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6581.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/812561.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/857617.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/745935.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1482977.jpg)