National 1 Tabelle 2025/2026
Regulär
| Mannschaften | Letzte Ergebnisse | S | S | U | N | T | GT | +/- | Pkt | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 10 | 1 | 39 | 16 | 23 | 49 | |||||
| 2 | 24 | 14 | 6 | 4 | 41 | 17 | 24 | 48 | |||||
| 3 | 25 | 12 | 10 | 3 | 35 | 21 | 14 | 46 | |||||
| 4 | 25 | 12 | 6 | 7 | 35 | 35 | 0 | 42 | |||||
| 5 | 25 | 11 | 8 | 6 | 36 | 26 | 10 | 41 | |||||
| 6 | 24 | 12 | 5 | 7 | 33 | 25 | 8 | 41 | |||||
| 7 | 24 | 10 | 8 | 6 | 30 | 23 | 7 | 38 | |||||
| 8 | 24 | 9 | 5 | 10 | 29 | 34 | -5 | 31 | |||||
| 9 | 24 | 7 | 9 | 8 | 26 | 27 | -1 | 30 | |||||
| 10 | 25 | 5 | 13 | 7 | 28 | 29 | -1 | 28 | |||||
| 11 | 25 | 8 | 4 | 13 | 27 | 37 | -10 | 28 | |||||
| 12 | 24 | 7 | 7 | 10 | 29 | 35 | -6 | 28 | |||||
| 13 | 25 | 6 | 9 | 10 | 23 | 32 | -9 | 27 | |||||
| 14 | 25 | 5 | 7 | 13 | 21 | 35 | -14 | 22 | |||||
| 15 | 24 | 3 | 11 | 10 | 22 | 32 | -10 | 20 | |||||
| 16 | 24 | 4 | 7 | 13 | 22 | 35 | -13 | 19 | |||||
| 17 | 25 | 3 | 9 | 13 | 26 | 43 | -17 | 18 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104593.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4872.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4833.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104558.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/5008.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/114911.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4488.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100161.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/100158.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104559.png)