National 2 Groupe D Tabelle 2021/2022
Regulär
| Mannschaften | Letzte Ergebnisse | S | S | U | N | T | GT | +/- | Pkt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 18 | 7 | 5 | 40 | 17 | 23 | 61 | |||
2 | 30 | 17 | 9 | 4 | 38 | 16 | 22 | 60 | |||
3 | 30 | 17 | 5 | 8 | 46 | 25 | 21 | 56 | |||
4 | 30 | 15 | 6 | 9 | 43 | 30 | 13 | 51 | |||
5 | 30 | 13 | 10 | 7 | 33 | 25 | 8 | 49 | |||
6 | 30 | 13 | 8 | 9 | 45 | 36 | 9 | 47 | |||
7 | 30 | 11 | 11 | 8 | 33 | 28 | 5 | 44 | |||
8 | 30 | 14 | 6 | 10 | 35 | 36 | -1 | 37 | |||
9 | 30 | 9 | 10 | 11 | 31 | 34 | -3 | 37 | |||
10 | 30 | 9 | 8 | 13 | 27 | 34 | -7 | 35 | |||
11 | 30 | 8 | 10 | 12 | 33 | 37 | -4 | 34 | |||
12 | 30 | 7 | 12 | 11 | 27 | 32 | -5 | 33 | |||
13 | 30 | 8 | 8 | 14 | 30 | 41 | -11 | 32 | |||
14 | 30 | 8 | 6 | 16 | 33 | 44 | -11 | 30 | |||
15 | 30 | 6 | 9 | 15 | 30 | 46 | -16 | 27 | |||
16 | 30 | 1 | 7 | 22 | 24 | 67 | -43 | 10 | |||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/4414.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/117840.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/104021.png)