OBOS Damallsvenskan: Torschützen 2025
| Spieler | T | V | SP | MIN | ELF | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 9 | 26 | 2217 | 3 | |||
| 2 | 17 | 10 | 25 | 2068 | 0 | |||
| 3 | 17 | 0 | 25 | 2133 | 1 | |||
| 4 | 15 | 5 | 26 | 2328 | 1 | |||
| 5 | 12 | 2 | 26 | 2296 | 2 | |||
| 6 | 11 | 5 | 26 | 1881 | 2 | |||
| 7 | 11 | 3 | 26 | 2258 | 4 | |||
| 8 | 10 | 3 | 26 | 1825 | 0 | |||
| 9 | 10 | 3 | 19 | 1262 | 1 | |||
| 10 | 9 | 3 | 26 | 2312 | 6 | |||
| 11 | 9 | 0 | 15 | 1322 | 0 | |||
| 12 | 9 | 0 | 13 | 1063 | 0 | |||
| 13 | 8 | 10 | 24 | 1751 | 0 | |||
| 14 | 8 | 8 | 25 | 2154 | 2 | |||
| 15 | 8 | 6 | 25 | 1868 | 0 | |||
| 16 | 8 | 0 | 26 | 2075 | 0 | |||
| 17 | 7 | 9 | 20 | 1509 | 0 | |||
| 18 | 7 | 2 | 26 | 2267 | 0 | |||
| 19 | 7 | 2 | 26 | 1803 | 0 | |||
| 20 | 7 | 2 | 26 | 1776 | 0 | |||
| 21 | 6 | 6 | 25 | 2002 | 0 | |||
| 22 | 6 | 5 | 24 | 1833 | 0 | |||
| 23 | 6 | 4 | 26 | 2127 | 0 | |||
| 24 | 6 | 3 | 25 | 1727 | 0 | |||
| 25 | 6 | 2 | 26 | 2305 | 0 | |||
| 26 | 6 | 2 | 26 | 2186 | 0 | |||
| 27 | 6 | 0 | 24 | 1950 | 0 | |||
| 28 | 6 | 0 | 26 | 1585 | 0 | |||
| 29 | 6 | 0 | 13 | 1052 | 1 | |||
| 30 | 5 | 8 | 24 | 1675 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)