Schottische First Division: Torschützen 2025/2026
| Spieler | T | V | SP | MIN | ELF | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | -- | 28 | 2360 | 0 | |||
| 2 | 12 | -- | 28 | 2167 | 0 | |||
| 3 | 11 | -- | 24 | 1842 | 2 | |||
| 4 | 10 | -- | 30 | 2512 | 0 | |||
| 5 | 9 | -- | 30 | 2527 | 1 | |||
| 6 | 8 | -- | 30 | 2459 | 4 | |||
| 7 | 8 | -- | 28 | 2053 | 1 | |||
| 8 | 8 | -- | 27 | 2024 | 1 | |||
| 9 | 7 | -- | 29 | 2328 | 0 | |||
| 10 | 7 | -- | 26 | 1791 | 1 | |||
| 11 | 7 | -- | 19 | 1625 | 2 | |||
| 12 | 7 | -- | 27 | 1544 | 0 | |||
| 13 | 6 | -- | 27 | 1777 | 0 | |||
| 14 | 6 | -- | 21 | 1332 | 1 | |||
| 15 | 6 | -- | 11 | 655 | 0 | |||
| 16 | 5 | -- | 27 | 1991 | 0 | |||
| 17 | 5 | -- | 25 | 1620 | 0 | |||
| 18 | 5 | -- | 19 | 1423 | 0 | |||
| 19 | 5 | -- | 18 | 1325 | 2 | |||
| 20 | 5 | -- | 21 | 1086 | 0 | |||
| 21 | 5 | -- | 9 | 735 | 1 | |||
| 22 | 4 | -- | 30 | 2660 | 0 | |||
| 23 | 4 | -- | 29 | 2610 | 0 | |||
| 24 | 4 | -- | 30 | 2154 | 0 | |||
| 25 | 4 | -- | 29 | 1848 | 0 | |||
| 26 | 4 | -- | 30 | 1816 | 0 | |||
| 27 | 4 | -- | 21 | 1810 | 1 | |||
| 28 | 4 | -- | 25 | 1451 | 0 | |||
| 29 | 4 | -- | 20 | 1407 | 0 | |||
| 30 | 4 | -- | 26 | 1078 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)