Rugby-WM: Torschützen 2025
| Spieler | P | T | PG | C | DG | |
|---|---|---|---|---|---|---|
1 | 69 | 11 | 0 | 7 | 0 | |
2 | 64 | 4 | 2 | 19 | 0 | |
3 | 63 | 3 | 2 | 21 | 0 | |
4 | 42 | 0 | 0 | 21 | 0 | |
5 | 30 | 6 | 0 | 0 | 0 | |
6 | 30 | 6 | 0 | 0 | 0 | |
7 | 30 | 6 | 0 | 0 | 0 | |
8 | 30 | 6 | 0 | 0 | 0 | |
9 | 30 | 6 | 0 | 0 | 0 | |
10 | 27 | 1 | 0 | 11 | 0 | |
11 | 27 | 0 | 1 | 12 | 0 | |
12 | 26 | 1 | 1 | 9 | 0 | |
13 | 25 | 5 | 0 | 0 | 0 | |
14 | 25 | 5 | 0 | 0 | 0 | |
15 | 25 | 5 | 0 | 0 | 0 | |
16 | 25 | 5 | 0 | 0 | 0 | |
17 | 25 | 0 | 3 | 8 | 0 | |
18 | 23 | 1 | 0 | 9 | 0 | |
19 | 20 | 4 | 0 | 0 | 0 | |
20 | 20 | 4 | 0 | 0 | 0 | |
21 | 20 | 4 | 0 | 0 | 0 | |
22 | 20 | 4 | 0 | 0 | 0 | |
23 | 20 | 4 | 0 | 0 | 0 | |
24 | 20 | 4 | 0 | 0 | 0 | |
25 | 20 | 4 | 0 | 0 | 0 | |
26 | 20 | 4 | 0 | 0 | 0 | |
27 | 20 | 4 | 0 | 0 | 0 | |
28 | 20 | 0 | 0 | 10 | 0 | |
29 | 19 | 0 | 1 | 8 | 0 | |
30 | 17 | 3 | 0 | 1 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)