Super League Basketball - Tabelle
Super League Basketball / Meisterschaft
Canon Medical Arena / 18.01.2026 / 17:00
| Mannschaften | Letzte Ergebnisse | S | S | N | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100.0 | ||||
| 2 | 2 | 1 | 1 | 50.0 | ||||
| 3 | 2 | 0 | 2 | 0.0 |
| Mannschaften | Letzte Ergebnisse | S | S | N | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100.0 | ||||
| 2 | 2 | 1 | 1 | 50.0 | ||||
| 3 | 2 | 0 | 2 | 0.0 |
| Mannschaften | Letzte Ergebnisse | S | S | N | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100.0 | ||||
| 2 | 2 | 1 | 1 | 50.0 | ||||
| 3 | 2 | 0 | 2 | 0.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22372.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22449.png)