VTB United League - Tabelle
VTB United League / 1/8 Finale
Basket-Hall / 03.05.2014
| Mannschaften | Letzte Ergebnisse | S | S | N | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | 94.4 | ||||
| 2 | 18 | 13 | 5 | 72.2 | ||||
| 3 | 18 | 12 | 6 | 66.7 | ||||
| 4 | 18 | 11 | 7 | 61.1 | ||||
| 5 | 18 | 9 | 9 | 50.0 | ||||
| 6 | 18 | 7 | 11 | 38.9 | ||||
| 7 | 18 | 6 | 12 | 33.3 | ||||
| 8 | 18 | 5 | 13 | 27.8 | ||||
| 9 | 18 | 8 | 10 | 44.4 | ||||
| 10 | 18 | 2 | 16 | 11.1 |
| Mannschaften | Letzte Ergebnisse | S | S | N | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 100.0 | ||||
| 2 | 18 | 16 | 2 | 88.9 | ||||
| 3 | 18 | 11 | 7 | 61.1 | ||||
| 4 | 18 | 9 | 9 | 50.0 | ||||
| 5 | 18 | 8 | 10 | 44.4 | ||||
| 6 | 18 | 8 | 10 | 44.4 | ||||
| 7 | 18 | 7 | 11 | 38.9 | ||||
| 8 | 18 | 5 | 13 | 27.8 | ||||
| 9 | 18 | 4 | 14 | 22.2 | ||||
| 10 | 18 | 4 | 14 | 22.2 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22357.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/41428.png)