NHL - Tabelle
NHL / Regular Season
Nationwide Arena / 30.10.2025
- C. Sillinger(7', 34')
- Z. Werenski(12')
- I. Provorov(29')
- D. Fabbro(37')
- M. Olivier(48')
- S. Blais(23')
- J. Tavares(56')
- N. Robertson(59')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 34 | 14 | 72 | 65.4 | ||||
| 2 | 54 | 33 | 15 | 72 | 61.1 | ||||
| 3 | 56 | 32 | 18 | 70 | 57.1 | ||||
| 4 | 55 | 31 | 17 | 69 | 56.4 | ||||
| 5 | 53 | 28 | 14 | 67 | 52.8 | ||||
| 6 | 54 | 31 | 18 | 67 | 57.4 | ||||
| 7 | 55 | 32 | 20 | 67 | 58.2 | ||||
| 8 | 55 | 30 | 20 | 65 | 54.5 | ||||
| 9 | 54 | 27 | 20 | 61 | 50.0 | ||||
| 10 | 56 | 27 | 22 | 61 | 48.2 | ||||
| 11 | 54 | 28 | 23 | 59 | 51.9 | ||||
| 12 | 54 | 26 | 21 | 59 | 48.1 | ||||
| 13 | 55 | 25 | 21 | 59 | 45.5 | ||||
| 14 | 54 | 24 | 20 | 58 | 44.4 | ||||
| 15 | 55 | 28 | 25 | 58 | 50.9 | ||||
| 16 | 56 | 22 | 28 | 50 | 39.3 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 36 | 8 | 81 | 67.9 | ||||
| 2 | 56 | 32 | 14 | 74 | 57.1 | ||||
| 3 | 55 | 32 | 14 | 73 | 58.2 | ||||
| 4 | 54 | 25 | 15 | 64 | 46.3 | ||||
| 5 | 56 | 28 | 20 | 64 | 50.0 | ||||
| 6 | 54 | 26 | 19 | 61 | 48.1 | ||||
| 7 | 55 | 28 | 23 | 60 | 50.9 | ||||
| 8 | 53 | 23 | 17 | 59 | 43.4 | ||||
| 9 | 54 | 28 | 23 | 59 | 51.9 | ||||
| 10 | 53 | 27 | 22 | 58 | 50.9 | ||||
| 11 | 54 | 25 | 23 | 56 | 46.3 | ||||
| 12 | 54 | 22 | 25 | 51 | 40.7 | ||||
| 13 | 55 | 21 | 25 | 51 | 38.2 | ||||
| 14 | 54 | 22 | 26 | 50 | 40.7 | ||||
| 15 | 55 | 20 | 26 | 49 | 36.4 | ||||
| 16 | 55 | 18 | 31 | 42 | 32.7 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10556.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10551.png)