NHL - Tabelle
NHL / Regular Season
Amerant Bank Arena / 03.12.2025
- S. Reinhart(35')
- T. Stecher(6')
- D. Joshua(8')
- S. Laughton(53')
- J. Tavares(60')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 13 | 55 | 61.9 | ||||
| 2 | 43 | 26 | 14 | 55 | 60.5 | ||||
| 3 | 43 | 24 | 13 | 54 | 55.8 | ||||
| 4 | 44 | 25 | 15 | 54 | 56.8 | ||||
| 5 | 43 | 24 | 15 | 52 | 55.8 | ||||
| 6 | 41 | 22 | 12 | 51 | 53.7 | ||||
| 7 | 44 | 22 | 16 | 50 | 50.0 | ||||
| 8 | 41 | 20 | 12 | 49 | 48.8 | ||||
| 9 | 41 | 22 | 15 | 48 | 53.7 | ||||
| 10 | 42 | 20 | 15 | 47 | 47.6 | ||||
| 11 | 42 | 22 | 17 | 47 | 52.4 | ||||
| 12 | 43 | 22 | 19 | 46 | 51.2 | ||||
| 13 | 43 | 22 | 19 | 46 | 51.2 | ||||
| 14 | 44 | 20 | 18 | 46 | 45.5 | ||||
| 15 | 42 | 20 | 17 | 45 | 47.6 | ||||
| 16 | 42 | 18 | 17 | 43 | 42.9 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 31 | 4 | 69 | 73.8 | ||||
| 2 | 44 | 26 | 10 | 60 | 59.1 | ||||
| 3 | 44 | 25 | 11 | 58 | 56.8 | ||||
| 4 | 41 | 18 | 11 | 48 | 43.9 | ||||
| 5 | 43 | 21 | 16 | 48 | 48.8 | ||||
| 6 | 41 | 20 | 14 | 47 | 48.8 | ||||
| 7 | 43 | 22 | 18 | 47 | 51.2 | ||||
| 8 | 42 | 18 | 14 | 46 | 42.9 | ||||
| 9 | 43 | 21 | 19 | 45 | 48.8 | ||||
| 10 | 44 | 21 | 20 | 45 | 47.7 | ||||
| 11 | 43 | 18 | 18 | 43 | 41.9 | ||||
| 12 | 42 | 19 | 19 | 42 | 45.2 | ||||
| 13 | 44 | 17 | 19 | 42 | 38.6 | ||||
| 14 | 43 | 18 | 21 | 40 | 41.9 | ||||
| 15 | 42 | 16 | 21 | 37 | 38.1 | ||||
| 16 | 41 | 15 | 21 | 35 | 36.6 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10534.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10551.png)