NHL - Tabelle
NHL / Regular Season
Prudential Center / 26.10.2025
- A. Gritsyuk(10')
- J. Hughes(10', 62')
- C. Brown(33')
- V. Nichushkin(13')
- N. MacKinnon(18')
- B. Nelson(54')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 6 | 30 | 63.6 | ||||
| 2 | 23 | 13 | 8 | 28 | 56.5 | ||||
| 3 | 21 | 13 | 7 | 27 | 61.9 | ||||
| 4 | 22 | 13 | 8 | 27 | 59.1 | ||||
| 5 | 21 | 12 | 7 | 26 | 57.1 | ||||
| 6 | 21 | 11 | 6 | 26 | 52.4 | ||||
| 7 | 24 | 13 | 11 | 26 | 54.2 | ||||
| 8 | 20 | 11 | 6 | 25 | 55.0 | ||||
| 9 | 21 | 11 | 7 | 25 | 52.4 | ||||
| 10 | 21 | 10 | 6 | 25 | 47.6 | ||||
| 11 | 22 | 11 | 8 | 25 | 50.0 | ||||
| 12 | 22 | 11 | 9 | 24 | 50.0 | ||||
| 13 | 21 | 11 | 9 | 23 | 52.4 | ||||
| 14 | 22 | 9 | 9 | 22 | 40.9 | ||||
| 15 | 23 | 10 | 11 | 22 | 43.5 | ||||
| 16 | 22 | 9 | 10 | 21 | 40.9 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 1 | 37 | 72.7 | ||||
| 2 | 22 | 13 | 5 | 30 | 59.1 | ||||
| 3 | 22 | 14 | 7 | 29 | 63.6 | ||||
| 4 | 22 | 11 | 5 | 28 | 50.0 | ||||
| 5 | 23 | 12 | 7 | 28 | 52.2 | ||||
| 6 | 21 | 10 | 4 | 27 | 47.6 | ||||
| 7 | 22 | 10 | 6 | 26 | 45.5 | ||||
| 8 | 22 | 11 | 8 | 25 | 50.0 | ||||
| 9 | 23 | 11 | 9 | 25 | 47.8 | ||||
| 10 | 24 | 10 | 9 | 25 | 41.7 | ||||
| 11 | 21 | 12 | 9 | 24 | 57.1 | ||||
| 12 | 22 | 10 | 8 | 24 | 45.5 | ||||
| 13 | 22 | 7 | 9 | 20 | 31.8 | ||||
| 14 | 23 | 9 | 12 | 20 | 39.1 | ||||
| 15 | 24 | 8 | 13 | 19 | 33.3 | ||||
| 16 | 21 | 6 | 11 | 16 | 28.6 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10531.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10544.png)