NHL - Tabelle
NHL / Regular Season
Canadian Tire Centre / 28.10.2025
- D. Batherson(11', 35')
- C. Giroux(22')
- T. Stützle(41', 50')
- N. Cousins(53')
- F. Zetterlund(54')
- M. Geekie(4')
- V. Arvidsson(60')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 31 | 15 | 67 | 60.8 | ||||
| 2 | 48 | 31 | 13 | 66 | 64.6 | ||||
| 3 | 51 | 31 | 16 | 66 | 60.8 | ||||
| 4 | 51 | 28 | 16 | 63 | 54.9 | ||||
| 5 | 50 | 28 | 17 | 61 | 56.0 | ||||
| 6 | 51 | 29 | 20 | 60 | 56.9 | ||||
| 7 | 49 | 24 | 14 | 59 | 49.0 | ||||
| 8 | 50 | 27 | 18 | 59 | 54.0 | ||||
| 9 | 50 | 24 | 17 | 57 | 48.0 | ||||
| 10 | 49 | 26 | 20 | 55 | 53.1 | ||||
| 11 | 49 | 23 | 17 | 55 | 46.9 | ||||
| 12 | 50 | 26 | 22 | 54 | 52.0 | ||||
| 13 | 51 | 24 | 21 | 54 | 47.1 | ||||
| 14 | 50 | 23 | 20 | 53 | 46.0 | ||||
| 15 | 50 | 23 | 20 | 53 | 46.0 | ||||
| 16 | 51 | 21 | 24 | 48 | 41.2 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 34 | 5 | 77 | 70.8 | ||||
| 2 | 51 | 28 | 14 | 65 | 54.9 | ||||
| 3 | 51 | 28 | 14 | 65 | 54.9 | ||||
| 4 | 49 | 24 | 13 | 60 | 49.0 | ||||
| 5 | 51 | 25 | 18 | 58 | 49.0 | ||||
| 6 | 50 | 26 | 20 | 56 | 52.0 | ||||
| 7 | 50 | 26 | 21 | 55 | 52.0 | ||||
| 8 | 49 | 25 | 21 | 53 | 51.0 | ||||
| 9 | 49 | 22 | 18 | 53 | 44.9 | ||||
| 10 | 49 | 20 | 16 | 53 | 40.8 | ||||
| 11 | 50 | 24 | 22 | 52 | 48.0 | ||||
| 12 | 50 | 21 | 22 | 49 | 42.0 | ||||
| 13 | 50 | 20 | 23 | 47 | 40.0 | ||||
| 14 | 50 | 21 | 24 | 47 | 42.0 | ||||
| 15 | 50 | 19 | 23 | 46 | 38.0 | ||||
| 16 | 50 | 17 | 28 | 39 | 34.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10549.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10538.png)