NHL - Tabelle
NHL / Regular Season
Xfinity Mobile Arena / 23.11.2025
- N. Cates(9')
- M. Michkov(13')
- T. Foerster(13', 13')
- B. Brink(32')
- T. Zegras(56')
- T. Meier(8')
- N. Hischier(37', 54')
Eastern Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 7 | 34 | 64.0 | ||||
| 2 | 25 | 16 | 7 | 34 | 64.0 | ||||
| 3 | 25 | 16 | 8 | 33 | 64.0 | ||||
| 4 | 26 | 15 | 9 | 32 | 57.7 | ||||
| 5 | 24 | 14 | 7 | 31 | 58.3 | ||||
| 6 | 27 | 15 | 12 | 30 | 55.6 | ||||
| 7 | 24 | 13 | 8 | 29 | 54.2 | ||||
| 8 | 24 | 12 | 7 | 29 | 50.0 | ||||
| 9 | 26 | 13 | 10 | 29 | 50.0 | ||||
| 10 | 25 | 12 | 9 | 28 | 48.0 | ||||
| 11 | 26 | 13 | 11 | 28 | 50.0 | ||||
| 12 | 27 | 13 | 12 | 28 | 48.1 | ||||
| 13 | 25 | 11 | 9 | 27 | 44.0 | ||||
| 14 | 24 | 12 | 11 | 25 | 50.0 | ||||
| 15 | 25 | 11 | 11 | 25 | 44.0 | ||||
| 16 | 25 | 10 | 11 | 24 | 40.0 |
Western Conference
| Mannschaften | Letzte Ergebnisse | S | S | N | Pkt | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 1 | 42 | 72.0 | ||||
| 2 | 26 | 17 | 5 | 38 | 65.4 | ||||
| 3 | 26 | 14 | 7 | 33 | 53.8 | ||||
| 4 | 25 | 15 | 9 | 31 | 60.0 | ||||
| 5 | 25 | 12 | 6 | 31 | 48.0 | ||||
| 6 | 25 | 11 | 6 | 30 | 44.0 | ||||
| 7 | 24 | 11 | 7 | 28 | 45.8 | ||||
| 8 | 25 | 11 | 9 | 27 | 44.0 | ||||
| 9 | 26 | 12 | 11 | 27 | 46.2 | ||||
| 10 | 26 | 12 | 11 | 27 | 46.2 | ||||
| 11 | 26 | 11 | 10 | 27 | 42.3 | ||||
| 12 | 24 | 13 | 11 | 26 | 54.2 | ||||
| 13 | 26 | 9 | 10 | 25 | 34.6 | ||||
| 14 | 26 | 10 | 13 | 23 | 38.5 | ||||
| 15 | 27 | 9 | 14 | 22 | 33.3 | ||||
| 16 | 25 | 8 | 13 | 20 | 32.0 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10533.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10531.png)