
BROWN AxelAlter33
JOHN De AundreAlter23
Rang25
Zeit57.22
Satz 1 57.22
Geschwindigkeit (Km/h) 130.14
BROWN Axel
JOHN De Aundre
| ZwischenstandZwischenst. | Zeit | RangRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 5.01 | =24 | +0.23 | 5.01(24) |
| 1 | 17.29 | =24 | +0.55 | 12.28(24) |
| 2 | 26.98 | 25 | +0.98 | 9.69(24) |
| 3 | 36.94 | 25 | +1.37 | 9.96(24) |
| 4 | 46.43 | 25 | +1.79 | 9.49(24) |
| Ziel | 57.22 | 25 | +2.54 | 10.79(26) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

