Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Letzter Stein erstes End | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
CAN | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draws | 22(75%) |
|---|---|
| Takeouts | 2(63%) |
| In-Turn | 10(68%) |
| Out-Turn | 14(79%) |
| Game Accuracy | 24(74%) |
| Tournament Accuracy | 79% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



