Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
NOR | Letzter Stein erstes End | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
CAN | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Draws | 14(75%) |
|---|---|
| Takeouts | 2(100%) |
| In-Turn | 8(81%) |
| Out-Turn | 8(75%) |
| Game Accuracy | 16(78%) |
| Tournament Accuracy | 83% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



