Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CAN | Letzter Stein erstes End | 5 | 0 | 1 | 0 | 1 | 0 | X | X |
ITA | 0 | 1 | 0 | 1 | 0 | 0 | X | X |
| Draws | 10(95%) |
|---|---|
| Takeouts | 8(66%) |
| In-Turn | 3(100%) |
| Out-Turn | 15(78%) |
| Game Accuracy | 18(82%) |
| Tournament Accuracy | 80% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



