Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
CZE | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
GBR | Letzter Stein erstes End | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Draws | 22(76%) |
|---|---|
| Takeouts | 2(100%) |
| In-Turn | 12(58%) |
| Out-Turn | 12(98%) |
| Game Accuracy | 24(78%) |
| Tournament Accuracy | 63% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



