Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Letzter Stein erstes End | 0 | 0 | 0 | 0 | 0 | 0 | X | X |
NOR | 1 | 1 | 3 | 1 | 2 | 1 | X | X |
| Draws | 12(83%) |
|---|---|
| Takeouts | 6(38%) |
| In-Turn | 7(57%) |
| Out-Turn | 11(75%) |
| Game Accuracy | 18(68%) |
| Tournament Accuracy | 75% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



