Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
GBR | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
SUI | Letzter Stein erstes End | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Draws | 13(87%) |
|---|---|
| Takeouts | 3(75%) |
| In-Turn | 9(83%) |
| Out-Turn | 7(86%) |
| Game Accuracy | 16(84%) |
| Tournament Accuracy | 82% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



