Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
ITA | 0 | 3 | 2 | 2 | 1 | 0 | X | X | |
CZE | Letzter Stein erstes End | 1 | 0 | 0 | 0 | 0 | 1 | X | X |
| Draws | 17(87%) |
|---|---|
| Takeouts | 1(50%) |
| In-Turn | 5(65%) |
| Out-Turn | 13(92%) |
| Game Accuracy | 18(85%) |
| Tournament Accuracy | 78% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



