Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Letzter Stein erstes End | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
USA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Draws | 13(85%) |
|---|---|
| Takeouts | 3(83%) |
| In-Turn | 5(80%) |
| Out-Turn | 11(86%) |
| Game Accuracy | 16(84%) |
| Tournament Accuracy | 80% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



