Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Letzter Stein erstes End | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
USA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Draws | 18(93%) |
|---|---|
| Takeouts | 6(88%) |
| In-Turn | 7(89%) |
| Out-Turn | 17(93%) |
| Game Accuracy | 24(92%) |
| Tournament Accuracy | 80% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



