Scoreboard
Beendet
Punktzahl der Curling Teams
| Ends | LSFE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
SWE | Letzter Stein erstes End | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
USA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Draws | 13(96%) |
|---|---|
| Takeouts | 2(50%) |
| In-Turn | 3(100%) |
| Out-Turn | 12(88%) |
| Game Accuracy | 15(90%) |
| Tournament Accuracy | 79% |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.



