
CHANNELL JaneAlter37
BRUSIC JosipAlter23
Rang15
Zeit2:02.64
CHANNELL Jane
BRUSIC Josip
| ZwischenstandZwischenst. | Zeit | RangRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaktionszeit | 0.28 | 11 | +0.15 | |
| Start | 8.26 | =6 | +0.26 | 8.26(6) |
| 1 | 20.68 | =8 | +0.28 | 12.42(10) |
| 2 | 30.46 | 10 | +0.40 | 9.78(13) |
| 3 | 40.59 | 11 | +0.65 | 10.13(15) |
| 4 | 50.34 | 12 | +0.87 | 9.75(15) |
| Ziel | 1:01.57 | 10 | +1.10 | 11.23(13) |
| ZwischenstandZwischenst. | Zeit | RangRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaktionszeit | 1:01.90 | 11 | +1.24 | |
| Start | 1:09.71 | 14 | +1.78 | 8.14(15) |
| 1 | 1:21.94 | 14 | +1.92 | 12.23(15) |
| 2 | 1:31.74 | 14 | +2.24 | 9.80(15) |
| 3 | 1:41.84 | 15 | +2.57 | 10.10(15) |
| 4 | 1:51.49 | 15 | +2.84 | 9.65(15) |
| Ziel | 2:02.64 | 15 | +3.28 | 11.15(15) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

