Beendet
Resultate
Status: Offiziell
Resultate
| RangRk | Startnummer | Name | Schießfehler | Zeit | |||
|---|---|---|---|---|---|---|---|
| L | S | Tot. | |||||
| 1 | 64 | 0 | 0 | 0 | 20:40.8 | + | |
| 2 | 56 | 0 | 0 | 0 | 20:44.6 | + | |
| 3 | 42 | 0 | 1 | 1 | 21:04.5 | + | |
| 4 | 55 | 1 | 0 | 1 | 21:20.8 | + | |
| 5 | 54 | 0 | 0 | 0 | 21:21.4 | + | |
| 6 | 62 | 0 | 0 | 0 | 21:30.4 | + | |
| 7 | 40 | 0 | 1 | 1 | 21:40.9 | + | |
| 8 | 19 | 1 | 0 | 1 | 21:50.1 | + | |
| 9 | 79 | 0 | 0 | 0 | 21:50.2 | + | |
| 10 | 57 | 0 | 2 | 2 | 21:52.6 | + | |
| 11 | 25 | 1 | 0 | 1 | 21:54.1 | + | |
| 12 | 32 | 0 | 0 | 0 | 21:54.8 | + | |
| 13 | 23 | 0 | 0 | 0 | 21:57.3 | + | |
| 14 | 38 | 0 | 0 | 0 | 22:00.0 | + | |
| 15 | 33 | 0 | 2 | 2 | 22:03.5 | + | |
| =16 | 27 | 0 | 1 | 1 | 22:07.6 | + | |
| =16 | 71 | 0 | 1 | 1 | 22:07.6 | + | |
| 18 | 52 | 0 | 2 | 2 | 22:07.8 | + | |
| 19 | 20 | 1 | 0 | 1 | 22:09.8 | + | |
| 20 | 34 | 2 | 0 | 2 | 22:13.1 | + | |
| 21 | 70 | 0 | 0 | 0 | 22:13.6 | + | |
| 22 | 53 | 0 | 2 | 2 | 22:13.7 | + | |
| 23 | 61 | 0 | 2 | 2 | 22:14.3 | + | |
| 24 | 72 | 0 | 0 | 0 | 22:15.4 | + | |
| 25 | 26 | 0 | 2 | 2 | 22:17.5 | + | |
| 26 | 18 | 0 | 0 | 0 | 22:17.8 | + | |
| 27 | 58 | 0 | 2 | 2 | 22:18.7 | + | |
| 28 | 77 | 0 | 2 | 2 | 22:21.0 | + | |
| 29 | 44 | 0 | 1 | 1 | 22:27.0 | + | |
| 30 | 66 | 1 | 1 | 2 | 22:31.2 | + | |
| 31 | 35 | 0 | 0 | 0 | 22:32.7 | + | |
| 32 | 43 | 0 | 1 | 1 | 22:35.2 | + | |
| 33 | 28 | 0 | 2 | 2 | 22:35.3 | + | |
| 34 | 48 | 0 | 2 | 2 | 22:36.6 | + | |
| 35 | 50 | 2 | 1 | 3 | 22:37.9 | + | |
| 36 | 29 | 0 | 1 | 1 | 22:40.6 | + | |
| 37 | 65 | 1 | 0 | 1 | 22:43.9 | + | |
| 38 | 68 | 0 | 0 | 0 | 22:48.2 | + | |
| 39 | 37 | 0 | 1 | 1 | 22:48.8 | + | |
| 40 | 16 | 1 | 2 | 3 | 22:50.6 | + | |
| 41 | 63 | 0 | 2 | 2 | 22:50.8 | + | |
| 42 | 1 | 0 | 1 | 1 | 22:51.8 | + | |
| 43 | 76 | 1 | 1 | 2 | 22:52.4 | + | |
| 44 | 46 | 2 | 1 | 3 | 22:53.7 | + | |
| 45 | 14 | 0 | 2 | 2 | 22:55.2 | + | |
| 46 | 21 | 0 | 2 | 2 | 22:55.5 | + | |
| 47 | 30 | 0 | 0 | 0 | 22:59.5 | + | |
| 48 | 12 | 1 | 0 | 1 | 22:59.8 | + | |
| 49 | 10 | 1 | 0 | 1 | 23:00.2 | + | |
| 50 | 78 | 0 | 2 | 2 | 23:01.2 | + | |
| 51 | 7 | 1 | 0 | 1 | 23:01.8 | + | |
| 52 | 36 | 2 | 1 | 3 | 23:03.4 | + | |
| 53 | 69 | 0 | 1 | 1 | 23:03.5 | + | |
| 54 | 41 | 1 | 0 | 1 | 23:04.6 | + | |
| 55 | 11 | 1 | 0 | 1 | 23:04.9 | + | |
| 56 | 87 | 1 | 0 | 1 | 23:08.5 | + | |
| 57 | 8 | 1 | 0 | 1 | 23:14.0 | + | |
| 58 | 49 | 1 | 0 | 1 | 23:18.3 | + | |
| 59 | 15 | 0 | 1 | 1 | 23:18.9 | + | |
| 60 | 80 | 3 | 1 | 4 | 23:20.3 | + | |
| 61 | 45 | 0 | 3 | 3 | 23:22.6 | + | |
| 62 | 60 | 2 | 2 | 4 | 23:24.4 | + | |
| 63 | 6 | 1 | 1 | 2 | 23:36.1 | + | |
| 64 | 82 | 2 | 0 | 2 | 23:39.9 | + | |
| 65 | 89 | 0 | 1 | 1 | 23:41.8 | + | |
| 66 | 59 | 0 | 3 | 3 | 23:43.2 | + | |
| 67 | 74 | 3 | 0 | 3 | 23:46.7 | + | |
| 68 | 4 | 0 | 0 | 0 | 23:50.6 | + | |
| 69 | 24 | 1 | 1 | 2 | 23:50.9 | + | |
| 70 | 31 | 3 | 2 | 5 | 23:52.2 | + | |
| 71 | 5 | 1 | 1 | 2 | 24:00.3 | + | |
| 72 | 9 | 0 | 1 | 1 | 24:01.9 | + | |
| 73 | 17 | 1 | 2 | 3 | 24:04.2 | + | |
| 74 | 86 | 1 | 1 | 2 | 24:06.3 | + | |
| 75 | 13 | 2 | 1 | 3 | 24:08.8 | + | |
| 76 | 51 | 0 | 2 | 2 | 24:11.3 | + | |
| 77 | 81 | 3 | 1 | 4 | 24:21.4 | + | |
| 78 | 39 | 3 | 3 | 6 | 24:25.7 | + | |
| 79 | 67 | 0 | 3 | 3 | 24:28.7 | + | |
| 80 | 2 | 2 | 1 | 3 | 24:32.0 | + | |
| 81 | 22 | 3 | 1 | 4 | 24:42.1 | + | |
| 82 | 73 | 0 | 2 | 2 | 24:43.2 | + | |
| 83 | 3 | 1 | 3 | 4 | 24:44.2 | + | |
| 84 | 85 | 0 | 0 | 0 | 24:49.9 | + | |
| 85 | 75 | 2 | 1 | 3 | 24:56.1 | + | |
| 86 | 47 | 1 | 2 | 3 | 24:59.0 | + | |
| 87 | 91 | 1 | 2 | 3 | 25:09.8 | + | |
| 88 | 90 | 1 | 2 | 3 | 25:18.5 | + | |
| 89 | 88 | 1 | 1 | 2 | 25:27.8 | + | |
| 90 | 84 | 3 | 2 | 5 | 25:35.9 | + | |
| 91 | 83 | 2 | 3 | 5 | 25:52.3 | + | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
NOR
FRA
